(per BMW's original product announcement, early 2004)
| -- Engine -- | ||
|---|---|---|
| Capacity | cc | 1,170 |
| Bore/stroke | mm | 101/73 |
| Max output | kW/bhp | 74/100 |
| at | rpm | 7,000 |
| Max torque | Nm / lb-ft | 115/85 |
| At | rpm | 5,500 |
| Configuration | Flat-twin | |
| No. of cyls | 2 | |
| Compression ratio/fuel grade | 11.0/premium | |
| Valve/gas control | HC (high cam shaft | |
| Valves per cylinder | 4 | |
| intake/outlet dia | mm | 36/31 |
| Fuel supply | BMS-K | |
| -- Electrical system -- | ||
| Alternator | W | 600 |
| Battery | W/Ah | 12 V/14 Ah maintenance free |
| Headlight | W | H7 |
| Starter | kW | 1.1 |
| -- Power transmission/gearbox -- | ||
| Clutch | Single-plate dry clutch, dia 180 mm | |
| Gearbox | Six-speed manual | |
| Primary Transmission ratio | 1.823 | |
| Gear Ratios I | 2.277 | |
| II | 1.583 | |
| III | 1.259 | |
| IV | 1.033 | |
| V | 0.903 | |
| VI | 0.805 | |
| Final drive | Drive shaft | |
| Transmission ratio | 2.28 | |
| -- Running gear -- | ||
| Type of frame | Tubular space frame, engine load-bearing | |
| Front wheel drive | BMW Telelever | |
| Rear wheel drive | BMW Paralever | |
| Clutch | Single-plate dry clutch 180 mm dia | |
| Type of frame | Tubular space frame, load-bearing engine | |
| Suspension, front/rear | mm | 190/200 |
| Castor | mm | 110 |
| Wheelbase | mm | 1,519 |
| Steering head angle | degree | 62.9 |
| Brakes | front | Double disc brake, dia 305 mm |
| rear | Single disc brake, dia 265 mm | |
| Optional BMW Integral ABS (partly integral) | ||
| Tyres | front | 110/80 H 19 TL |
| rear | 150/70 H 17 TL | |
| -- Dimensions and weights -- | ||
| Length, overall | mm | 2,210 |
| Width, overall with mirrors | mm | 915 |
| Handlebar width without mirrors | mm | 871 |
| Seat height | mm | 840/860 |
| Dry weight | kg | 199 |
| Max permissible weight | kg | 425 |
| Fuel tank | ltr | 20 |
| -- Performance data -- | ||
| Fuel consumption | ||
| 90 km/h | ltr/100 km | 4.3 |
| 120 km/h | ltr/100 km | 5.5 |
| Acceleration | ||
| 0-100 km/h | sec | 3.4 |
| Standing start km | sec | 24.7 |
| Top speed | Km/h | 208 |
Power and torque
"2005" Model BMW R1200GS color scheme
| Color | Seat | Side cover |
|---|---|---|
|
Desert Yellow, non-metallic |
Light Grey or Black |
Granite Grey metallic or Black soft paint |
|
Rock Red, non-metallic |
Light Grey or Black |
Granite Grey metallic or Black soft paint |
|
Ocean Blue metallic |
Light Grey or Black |
Granite Grey metallic or Black soft paint |
Copyright © 2004-2006, by H. Marc Lewis. All rights reserved.